Model Name | DUD4304-CT | ||
Description | 43” TFT LCD, 500nits LED Backlight, 3840x2160, Multi-Touch Curve Display | ||
size | 43” | ||
Display area (mm) | 925.914(H) x 529.416 (V) | ||
Brightness | 500 cd/m² | ||
Resolution | 3840x2160 | ||
Aspect ratio | 16:9 | ||
Contrast ratio | 4200:1 | ||
Pixel pitch (mm) | 0.2451(H) x 0.2451(V) | ||
Pixel per inch (PPI) | 102 | ||
Viewing angle | 178°(H),178°(V) | ||
Color saturation (NTSC) | 86% | ||
Display colors | 1.07B | ||
Response time (Typical) | 8ms | ||
Video interface | HDMI x2, DP | ||
Input power | AC100~240V | ||
Power consumption | 98W | ||
Dimensions (mm) | 995(H) x 590.6(V) x 162.9(T) | ||
Weight (Net) | 29.8 kg | ||
Mounting | VESA 200x400, 400x400 | ||
OSD key | 5 keys (Power Switch, Menu, +, -, Exit) | ||
OSD control | Brightness, color, contrast, H/V position… etc | ||
Operating temperature | 0 ˚C ~ 50 ˚C | ||
Storage temperature | -20°C ~ +60°C |
下載
-
標題
DUD4304-CT
類型Datasheet
發佈日期2021/Aug/21