主要特色
-
Sunlight Readable
-
MTBF 100K
-
Low Power Consumption
Model Name | DLD3205-INU | ||
Description | 32” TFT LCD, 1000nits LED Backlight, 3840x2160 | ||
Screen Size | 32" | ||
Display area (mm) | 698.4(H) x 392.85(V) | ||
Brightness | 1000 cd/m2 | ||
Resolution | 3840x2160 | ||
Aspect ratio | 16 : 9 | ||
Contrast ratio | 4200 : 1 | ||
Pixel pitch (mm) | 0.181(H) x 0.181(V) | ||
Pixel per inch (PPI) | 137 | ||
Viewing angle | 178°(H),178°(V) | ||
Color saturation (NTSC) | 84% | ||
Display colors | 1.07G | ||
Response time (Typical) | 9.5ms | ||
Panel Interface | V-by-One | ||
Input Interface | DVI-D, HDMI, DP | ||
Input Power | DC24V | ||
Power Consumption | 101W with AD Board | ||
OSD Key | 5 Keys (Power Switch, Menu, +, Exit, -) | ||
OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Dimensions (mm) | 735.4 x 429.75 x 58.3 | ||
Bezel Size(U/B/L/R) | 18.45/18.45/18.5/18.5 mm | ||
Weight (Net) | 10.6 kg | ||
Mounting | 100x100, 200x200 | ||
Operating Temperature | 0 ˚C ~50 ˚C | ||
Storage Temperature | -20 ˚C ~ 60 ˚C |
下載
-
標題
DLD3205-IN
類型Datasheet
發佈日期2023/Aug/15