Display Control Board (WUXGA)
AD5827GDHPVAR
Display Control Board (WUXGA)
- Maximum resolution WUXGA (1920x1200)
- Supports dual pixel (60bits) LVDS and single pixel (30bits) LVDS
- Supports refresh rate up to 75Hz, compatible with standard VESA specification
- Supports non-linear scaling from 4:3 to 16:9 or 16:9 to 4:3
- Supports VGA/DVI/HDMI/DP (DisplayPort) inputs
- High resolution PWM dimming control output
- Provides either VR connector or light sensor for external dimming control
- Provides 12V power and backlight ON/OFF for inverter
- Provides R232 remote control function OSD control available
- Input DC 12V
Model name | AD5827GDHPVAR |
Chipset | MST5827DL |
Max. Resolution | WUXGA (1920x1200) |
Interface | Single/Dual LVDS |
Input Power | DC 12V/24V |
Panel Power Selection | 3.3V, 5V |
Video Input (Standard) | VGA,DVI,HDMI,DP |
Video Input (Optional) | S‐Video, Y Pb Pr, AV(Option) |
RS232 Control Port | Yes (Optional) |
Light Sensor | Yes |
Speaker | Upon request |
External VR Control | Yes (Optional) |
IR | - |
Dimension | 200 x 150 mm |
F / R Control Button | 5 Key 、 4 Key |
5 key | Power Switch, Menu, Select (+,-), Auto |
4 key | Power Switch, Menu, Select (+,‐) |
OSD Menu | Brightness, Contrast, H/V Position, Color, Phase, Clock… |
Pixel Color | 8/10bits(LVDS) |
Inputs | VGA,DVI,HDMI,DP |
Resolution | 1920X1200 |
下載
-
類型
Datasheet
發佈日期2021/Aug/21