主要特色
-
Wide Viewing Angle
-
Transportation
-
MTBF 100K
-
Low Power Consumption
Model Name | SSF5745-B | SSH5745-B | SSD5745-B | |
Description | 57.4” Resizing LCD, 1000 nits LED backlight, 3840x810 | |||
size | 57.4" | |||
Display area (mm) | 1428.48(H) x 301.32(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 3840x810 | |||
Aspect ratio | 16: 3.4 | |||
Contrast ratio | 1200: 1 | |||
Pixel pitch (mm) | 0.372(H) X 0.372(V) | |||
Pixel per inch (PPI) | 68 | |||
Viewing angle | 178°(H) X 178°(V) | |||
Color saturation (NTSC) | 83% | |||
Display colors | 1.07G | |||
Response time (Typical) | 8ms | |||
Video interface | V-by-One | DVI-D, HDMI, DP | ||
Input power | AC100~240V | |||
Power consumption | 70W | 74W | ||
Dimensions (mm) | 1462.5 x 333.84 x 22.11 | 1462.5x 333.8x 65.1 | ||
Bezel size (U/B/L/R) | 16.26/16.26/17.01/17.01 mm | 17.74/17.74/18.5/18.5 mm | ||
Weight (Net) | 9.5 kg | 15kg | ||
OSD key | 5 keys (Power Switch, Menu, +, -, Exit) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C | |||
Product approval | CE, FCC |
下載
-
類型
Datasheet
發佈日期2022/Oct/28
-
類型
Datasheet
發佈日期2022/Sep/23