主要特色
-
MTBF 100K
-
Low Power Consumption
Model Name | SSF4851-Y | SSH4851-Y | SSD4851-Y |
Description | 48.4" Resizing LCD, 1600 nits LED backlight, 1920x358 | ||
size | 48.5” | ||
Display area (mm) | 1209.6(H) x 226.8(V) | ||
Brightness | 3000 cd/m2 | ||
Resolution | 1920x360 | ||
Aspect ratio | 16 : 3 | ||
Contrast ratio | 7700 : 1 | ||
Pixel pitch (mm) | 0.63(H) x 0.63(V) | ||
Pixel per inch (PPI) | 40 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 61% | ||
Display colors | 16.7M | ||
Response time (Typical) | 8ms | ||
Video interface | LVDS | DVI- I,HDMI,DP | |
Input power | DC 24V | ||
Power consumption | 71W | 75W | |
Dimensions (mm) | 1244.6x 264.9 x 27.1 | 1235(H) x 252.2(V) x 66 (T) | |
Bezel size (U/B/L/R) | 17.7/17.7/15.5/15.5 | 12.7/12.7/12.7/12.7mm | |
Weight (Net) | 5.4 kg | 10.5kg | |
Mounting | VESA 400x100 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | -20 ˚C ~ 60 ˚C | ||
Storage temperature | -20 ˚C ~ 60 ˚C | ||
Product approval | CE, FCC |
下載
-
類型
Datasheet
發佈日期2022/Aug/10
-
類型
Datasheet
發佈日期2022/Aug/10