主要特色
-
Sunlight Readable
-
Low Power Consumption
Model Name | SSF3701-Y | SSH3701-Y | SSD3701-Y |
Description | 37” LCD,1000 nits LED backlight, 1920 x 540 ultra-wide aspect ratio 16:4.5 | ||
size | 37” | ||
Display area (mm) | 904.32(H) x 254.34(V) | ||
Brightness | 3000 cd/m² | ||
Resolution | 1920x540 | ||
Aspect ratio | 16 : 4.5 | ||
Contrast ratio | 5000 : 1 | ||
Pixel pitch (mm) | 0.47(H) x 0.47(V) | ||
Pixel per inch (PPI) | 54 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 86% | ||
Display colors | 16.7M | ||
Response time (Typical) | 8ms | ||
Video interface | LVDS | DVI-I,HDMI,DP | |
Input power | DC 24V | ||
Power consumption | 85.2W | 91.2W | |
Dimensions (mm) | 935.5x 287.5x 18.1 | 938.5x 290.5x 61.8 | |
Bezel size (U/B/L/R) | 16.6/16.6/15.6/15.6 | 18.1/18.1/17.1/17.1 | |
Weight (Net) | 4.4 kg | 8.7 kg | |
Mounting | VESA 400x100 | ||
OSD key | 4 Keys (Power Switch, Menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C |
下載
-
標題
SSF_H3701-Y
類型Datasheet
發佈日期2021/Sep/14
-
標題
SSD3701-Y
類型Datasheet
發佈日期2021/Sep/14