主要特色
-
Transportation
-
Sunlight Readable
-
MTBF 100K
-
Low Power Consumption
-
Kiosk
-
Gaming
-
Automation
Model Name | SSF2940-Y | SSH2940-Y | SSD2940-Y | |
Description | 29.4” TFT LCD, 2000nits LED Backlight, 1920x720 | |||
Size | 29.4" | |||
Display area (mm) | 698.4(H) x 261.9(V) | |||
Brightness | 2000 cd/m2 | |||
Resolution | 1920x720 | |||
Aspect ratio | 16:6 | |||
Contrast ratio | 5900 : 1 | |||
Pixel pitch (mm) | 0.3637(H) x 0.3637 (V) | |||
Pixel per inch (PPI) | 70 | |||
Viewing angle | 178° (H), 178° (V) | |||
Color saturation (NTSC) | 83% | |||
Display colors | 16.7M | |||
Response time (Typical) | 8ms | |||
Panel Interface | LVDS | |||
Video Interface | HDMI, DP | |||
Input power | DC 12V | |||
Power consumption | 66W (68.16W with AD Board) | 68.16W | ||
Dimensions (mm) | 735.4x 302.6x 17.9 | 738 x 305.2 x 58.9 | ||
Bezel size (U/B/L/R) | 18/22.7/18.5/18.5 | 19.3/24/19.8/19.8 | ||
Weight (Net) | 3.2 kg | 7.5 kg | ||
Mounting (mm) | 75x75, 400x75 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |||
Operating temperature | -20 ˚C ~ 60 ˚C | |||
Storage temperature | -20°C ~ 60°C |
下載
-
類型
Datasheet
發佈日期2024/Sep/20
-
標題
SSD2940-Y_V2
類型Datasheet
發佈日期2024/Mar/21