Model Name | SSF1725-B | SSH1725-B | SSD1725-B | |
Description | 17.2" Resizing LCD, 1000 nits LED backlight, 1366x510 | |||
size | 17.2" | |||
Display area (mm) | 409.8(H) x 153(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 1366x510 | |||
Aspect ratio | 16:6 | |||
Contrast ratio | 850:1 | |||
Pixel pitch (mm) | 0.300(H) x 0.300(V) | |||
Pixel per inch (PPI) | 84 | |||
Viewing angle | 178°(H),178°(V) | |||
Color saturation (NTSC) | 79% | |||
Display colors | 16.7M | |||
Response time (Typical) | 16ms | |||
Video interface | LVDS | DVI-I, HDMI, DP | ||
Input power | DC 12V | |||
Power consumption | 16.7W | 17.4W | ||
Dimensions (mm) | 430.3x178.4x14 | 432.9x181.1x40 | ||
Bezel size (U/B/L/R) | 12.7/12.7/10.25/10.25 | 14/14/11.6/11.5 | ||
Weight (Net) | 1Kg | 2.3kg | ||
Mounting | VESA 75x75, 100x100 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C |
下載
-
標題
SSD1725-B
類型Datasheet
發佈日期2021/Aug/21
-
標題
SSF_H1725-B
類型Datasheet
發佈日期2021/Aug/21