Model Name | SSF1624-B | SSH1624-B | SSD1624-B | |
Description | 16.3" LCD, 350nits, LED backlight, 1366x238 | |||
size | 16.3" | |||
Display area (mm) | 409.800(H) x 71.400(V) | |||
Brightness | 350 cd/m² | |||
Resolution | 1366x238 | |||
Aspect ratio | 16:2.8 | |||
Contrast ratio | 1000:1 | |||
Pixel pitch (mm) | 0.300(H) x 0.300(V) | |||
Pixel per inch (PPI) | 84 | |||
Viewing angle | 178°(H),178°(V) | |||
Color saturation (NTSC) | 77% | |||
Display colors | 16.7M | |||
Response time (Typical) | 16ms | |||
Video interface | LVDS | VGA, DVI-D, HDMI | ||
Input power | DC 12V | |||
Power consumption | 7.2W | 8.8W | ||
Dimensions (mm) | 431.8(H) x 95.8(V) x 15.1(T) | 436.3(H) x100.2(V) x 43(T) | ||
Bezel size (U/B/L/R) | 12.1/12.4/11/11 mm | 14.4/14.4/13.25/13.25 | ||
Weight (Net) | 0.5kg | 1.3kg | ||
Mounting | VESA 50x50, 388.6x80 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C |
下載
-
標題
SSD1624-B
類型Datasheet
發佈日期2021/Aug/21
-
標題
SSF_H1624-B
類型Datasheet
發佈日期2021/Aug/21