Model Name | SSF1515-E | SSH1515-E | SSD1515-E | |
Description | 15.9" Resizing LCD, 1000 nits LED backlight, 1280x512 | |||
size | 15.9" | |||
Display area (mm) | 376.3(H) x 150.5(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 1280x512 | |||
Aspect ratio | 16:6.4 | |||
Contrast ratio | 1000:1 | |||
Pixel pitch (mm) | 0.294 (H) x 0.294 (V) | |||
Pixel per inch (PPI) | 86 | |||
Viewing angle | 170° (H), 160° (V) | |||
Color saturation (NTSC) | 79% | |||
Display colors | 16.7M | |||
Response time (Typical) | 5ms | |||
Video interface | LVDS | VGA, DVI-D | ||
Input power | DC 12V | |||
Power consumption | 12W | 15W | ||
Dimensions (mm) | 279x87.1x9 | 398.4x176.2x52.7 | ||
Bezel size (U/B/L/R) | 9.6/9.6/7.9/7.9 | 10.85/10.85/9.05/9.05 | ||
Weight (Net) | 1kg | 1.2kg | 2.5kg | |
Mounting | VESA 75x75, 100x100 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C | |||
Product approval | CE, FCC |
下載
-
標題
SSD1515-E
類型Datasheet
發佈日期2021/Aug/21
-
標題
SSF_H1515-E
類型Datasheet
發佈日期2021/Aug/21