Stretch Digital Display
1505-E
15” Resizing LCD, 1000 nits LED backlight, 1280 x 242 ultra-wide aspect ratio 16:3
- 15" resizing LCD
- Resizing LCD
- Ultra Wide Screen (16 : 3)
- Sunlight Readable
- LED Backlight
- High Brightness 1000 nits
- Low Power Consumption
- High Uniformity (90%)
- Wide Dimming
- Slim Bezel
- Life Expectancy (70,000hrs)
主要特色
-
Sunlight Readable
-
Low Power Consumption
Model Name | SSF1505-E | SSH1505-E | SSD1505-E |
Description | 15" Resizing LCD, 1000 nits LED backlight, 1280x242 | ||
size | 15" | ||
Display area (mm) | 376.3(H) x 71.2(V) | ||
Brightness | 1000 cd/m² | ||
Resolution | 1280x242 | ||
Aspect ratio | 16:3 | ||
Contrast ratio | 1350 : 1 | ||
Pixel pitch (mm) | 0.294 (H) x 0.294 (V) | ||
Pixel per inch (PPI) | 87 | ||
Viewing angle | 170°(H),160°(V) | ||
Color saturation (NTSC) | 84% | ||
Display colors | 16.7M | ||
Response time (Typical) | 5ms | ||
Video interface | LVDS | VGA,DVI-D,HDMI | |
Input power | DC 12V | ||
Power consumption | 4.8W | 8.8W | |
Dimensions (mm) | 396 x 94.2 x 12.2 | 410 x 108.2 x 39.3 | |
Bezel size (U/B/L/R) | 11.5/11.5/9.9/9.9 | 18.5/18.6/16.9/16.9 | |
Weight (Net) | 0.83 kg | 1kg | 1.25kg |
Mounting | VESA 75x75 | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, color, contrast, H/V position… etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
下載
-
標題
SSD1505-E
類型Datasheet
發佈日期2022/Dec/15
-
標題
SSF_H1505-E
類型Datasheet
發佈日期2022/Dec/15