Transportation Panel PCs
ITRP-2155-EHL1-ZG00-2001
- High Brightness 1000 nits
- EN50155
- Sunlight Readable
- Celeron® J6412 (2.0GHz/2.6GHz,QC,16EU, 10W)
- Low Power Consumption
- Wide View Angle
- 10mm P4 Glass
- BL MTBF: 100,000 hours
Main Features
-
Transportation
-
Low Power Consumption
-
Kiosk
-
Gaming
-
Automation
Model Name | ITRP-2155-EHL1-ZG00-2001 | ||
Description | 21.5” TFT LCD, LED Backlight 1000 nits, 1920x1080 | ||
Screen Size | 21.5” | ||
Display Area (mm) | 476.06(H) x 267.79(V) | ||
Brightness | 1000 cd/m2 | ||
Resolution | 1920x1080 | ||
Aspect Ratio | 16 : 9 | ||
Contrast Ratio | 3000 : 1 | ||
Pixel Pitch (mm) | 0.24795(H) x 0. 24795(V) | ||
Viewing Angle | 178°(H),178°(V) | ||
Input Interface | HDMIx1、USB3.0x1、LAN(M12)x1、Power(M12)x1 | ||
CPU | Celeron® J6412 (2.0GHz/2.6GHz,QC,16EU, 10W) | ||
OS | Win10 Iot、Linux | ||
RAM | 4GB DDR4 | ||
Storage | 128GB M.2 SSD | ||
Light sensor | Auto Light Sensor | ||
Input Power | DC 17~31V \34~63V/ 67~143V input | ||
Glass | 10mm P4 Glass | ||
Power Consumption | 50W | ||
IP Level | Front IP65 | ||
Dimensions (mm) | 556 x 344.5 x 63 mm | ||
Weight (Net) | 10.5 KG | ||
Mounting | Wall Mount、VESA 75x75 | ||
Operating Temperature | -25 ˚C ~ 55 ˚C | ||
Storage Temperature | -25˚C ~ 60 ˚C | ||
Certification | EN50155、EN45545 |
Download
-
Title
ITRP-2155-EHL1-ZG00-2001
TypeDatasheet
Publish Date2024/Sep/20