Main Features
-
Wide Viewing Angle
-
MTBF 100K
-
Low Power Consumption
Model Name | SSF2945-A | SSH2945-A | SSD2945-A | |
Description | 29.4” TFT LCD, 1000nits LED Backlight, 1920x720 | |||
Size | 29.4" | |||
Display area (mm) | 698.4(H) x 261.9(V) | |||
Brightness | 1000 cd/m2 | |||
Resolution | 1920x720 | |||
Aspect ratio | 16:6 | |||
Contrast ratio | 5400 : 1 | |||
Pixel pitch (mm) | 0.36375(H) x 0.36375(V) | |||
Pixel per inch (PPI) | 70 | |||
Viewing angle | 178° (H), 178° (V) | |||
Color saturation (NTSC) | 87% | |||
Display colors | 16.7M | |||
Response time (Typical) | 6.5ms | |||
Video interface | LVDS | HDMI, DP | ||
Input power | DC 12V | |||
Power consumption | 37W | 40W | ||
Dimensions (mm) | 735.4(H) x 302.6(V) x 20.9(T) | 738(H) x 305.2(V) x 61.9(T) | ||
Bezel size (U/B/L/R) | 22.7/18/18.5/18.5 | 24/19.3/19.8/19.8 | ||
Weight (Net) | 3.0 kg | 3.2 kg | 6.8 kg | |
Mounting | VESA 75x75, 400x75 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0 ˚C ~ 50 ˚C | |||
Storage temperature | 20 ˚C ~ 60 ˚C | |||
Product approval | CE, FCC |
Download
-
Title
SSF_SSH2945-A
TypeDatasheet
Publish Date2022/Nov/22