Model Name | SSF2869-Y | SSH2869-Y | SSD2869-Y | |
Description | 28.6” TFT LCD, 1800 nits LED Backlight, 1920x540 | |||
Size | 28.6” | |||
Display area (mm) | 698.400(H) x 196.425(V) | |||
Brightness | 1800 cd/m² | |||
Resolution | 1920x540 | |||
Aspect ratio | 16:4.5 | |||
Contrast ratio | 6300:1 | |||
Pixel pitch (mm) | 0.3637(H) x 0.3637 (V) | |||
Pixel per inch (PPI) | 70 | |||
Viewing angle | 178°(H),178°(V) | |||
Color saturation (NTSC) | 84% | |||
Display colors | 16.7M | |||
Response time (Typical) | 8ms | |||
Video interface | LVDS | DVI-I, HDMI, DP | ||
Input power | DC12V | |||
Power consumption | 34W | 39W | ||
Dimensions (mm) | 731.46x 229.49x 20.34 (T) | 734.5x 232.5x 60.1 (T) | ||
Bezel size (U/B/L/R) | 16.533/16.533/16.530/16.530 | 18/18/18/18 | ||
Weight (Net) | 2.8 kg | 5.6kg | ||
Mounting | VESA 400x75 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | -20 ˚C ~ 60 ˚C | |||
Storage temperature | -20 ˚C ~ 60 ˚C |
Download
-
Title
SSD2869-Y
TypeDatasheet
Publish Date2021/Aug/21
-
Title
SSF_H2869-Y
TypeDatasheet
Publish Date2021/Aug/21