Model Name | SSF2861-Y | SSH2861-Y | SSD2861-Y | |
Description | 28.6” TFT LCD, 3200nits LED Backlight, 1920x540 | |||
Size | 28.6” | |||
Display area (mm) | 698.400(H) x 196.425(V) | |||
Brightness | 3200 cd/m² | |||
Resolution | 1920x540 | |||
Aspect ratio | 16:4.5 | |||
Contrast ratio | 6000:1 | |||
Pixel pitch (mm) | 0.3637(H) x 0.3637 (V) | |||
Pixel per inch (PPI) | 70 | |||
Viewing angle | 178°(H),178°(V) | |||
Color saturation (NTSC) | 84% | |||
Display colors | 16.7M | |||
Response time (Typical) | 8ms | |||
Video interface | LVDS | DVI-I, HDMI, DP | ||
Input power | DC24V | |||
Power consumption | 55W | 60W | ||
Dimensions (mm) | 731.46(H)x 229.49(V)x 20.34 (T) | 734.5(H)x 232.5(V)x 60.1 (T) | ||
Bezel size (U/B/L/R) | 16.533/16.533/16.530/16.530 | 18/18/18/18 | ||
Weight (Net) | 2.6 kg | 2.8 kg | 5.6kg | |
Mounting | VESA 400x75 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | -20 ˚C ~ 60 ˚C | |||
Storage temperature | -20 ˚C ~ 60 ˚C |
Download
-
Title
SSD2861-Y
TypeDatasheet
Publish Date2021/Aug/21
-
Title
SSF_H2861-Y
TypeDatasheet
Publish Date2021/Aug/21