Stretch Digital Display
2405-M
- 24” Resizing LCD
- Ultra-Wide Screen (16 : 3)
- High Brightness 1000 nits
- LED Backlight
- High Color Saturation
- Wide viewing angle 178°(H)~ 178°(V)
- Low Power Consumption
- BL MTBF: 100,000 hours
Main Features
-
MTBF 100K
-
MaxRGB
-
Low Power Consumption
Model name | SSF2405-M | SSH2405-M | SSD2405-M | |
Description | 24” Resizing LCD, 1000 nits LED backlight, MaxRGB, 1920x360 | |||
Size | 24” | |||
Display area (mm) | 597.6(H) x 112.05(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 1920x360 | |||
Aspect ratio | 16 : 3 | |||
Contrast ratio | 5400: 1 | |||
Pixel pitch (mm) | 0.31125(H) x 0.31125(V) | |||
Pixel per inch (PPI) | 81 | |||
Viewing angle | 178°(H),178°(V) | |||
Color saturation (NTSC) | 88% | |||
Display colors | 16.7M | |||
Response time (Typical) | 20ms | |||
Video interface | LVDS | HDMI, DP | ||
Input power | DC12V | |||
Power consumption | 24W | 27W | ||
Dimensions (mm) | 623.4 x 198.9 x 16.95 | 626 x 201.5 x 44 | ||
Bezel size (U/B/L/R) | 15.4/15.4/12.9/12.9 | 16.7/16.7/14.2/14.2 | ||
Weight (Net) | 2.5 kg | 2.7 kg | 3.5 kg | |
Mounting | VESA 75x75, 250x75 | |||
Operating temperature | 0 ˚C ~ 50 ˚C | |||
Storage temperature | -20 ˚C ~ 60 ˚C | |||
Product approval | CE, FCC |
Download
-
Title
SSD2405-MNW_V1
TypeDatasheet
Publish Date2022/Oct/13
-
Title
SSF_SSH2405-MNW_V1
TypeDatasheet
Publish Date2022/Oct/13