Main Features
-
MTBF 100K
-
Low Power Consumption
Model Name | SSF1916-B | SSH1916-B | SSD1916-B | |
Description | 19.1” Resizing LCD, 1200nits LED backlight , 1920 x 388 | |||
Size | 19.1" | |||
Display area (mm) | 476.064(H) x 96.204(V) | |||
Brightness | 1200 cd/m² | |||
Resolution | 1920x388 | |||
Aspect ratio | 16:3.2 | |||
Contrast ratio | 1500:1 | |||
Pixel pitch (mm) | 0.24795(H) x 0.24795(V) | |||
Pixel per inch (PPI) | 103 | |||
Viewing angle | 178° (H), 178° (V) | |||
Color saturation (NTSC) | 80% | |||
Display colors | 16.7M | |||
Response time (Typical) | 20ms | |||
Video interface | LVDS | VGA, DVI-D, HDMI | ||
Input power | DC 12V | |||
Power consumption | 13W | 15.4W | ||
Dimensions (mm) | 497.60x121.30x16.55 | 508.01x132.00x47.05 | ||
Bezel size (U/B/L/R) | 12.548/12.548/10.768/10.768 | 17.898/17.898/15.973/15.973 | ||
Weight (Net) | 0.74kg | 2.7kg | ||
Mounting | VESA 100x100, 200x100 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C | |||
Product approval | CE, FCC |
Download
-
Title
SSF_H1916-B
TypeDatasheet
Publish Date2022/Feb/22
-
Title
SSD1916-B
TypeDatasheet
Publish Date2022/Feb/21