Model Name | SSF1623-E | SSH1623-E | SSD1623-E | |
Description | 16.3" Resizing LCD, 400 nits LED backlight, 1366x238 | |||
size | 16.3" | |||
Display area (mm) | 409.8(H) x 71.4(V) | |||
Brightness | 400 cd/m² | |||
Resolution | 1366x238 | |||
Aspect ratio | 16:2.8 | |||
Contrast ratio | 1000:1 | |||
Pixel pitch (mm) | 0.3 (H) x 0.3 (V) | |||
Pixel per inch (PPI) | 84 | |||
Viewing angle | 170° (H), 160° (V) | |||
Color saturation (NTSC) | 70% | |||
Display colors | 16.7M | |||
Response time (Typical) | 5ms | |||
Video interface | LVDS | VGA | ||
Input power | DC 12V | |||
Power consumption | 6.6W | 10W | ||
Dimensions (mm) | 431.8x95.8x15.1 | 436.3x100.2x47.1 | ||
Bezel size (U/B/L/R) | 10.3/10.3/9.2/9.2 | 13.4/13.4/12.35/12.35 | ||
Weight (Net) | 0.5kg | 0.7kg | 1.8kg | |
Mounting | VESA 50x50 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C | |||
Product approval | CE, FCC |
Download
-
Title
SSD1623-E
TypeDatasheet
Publish Date2021/Sep/13
-
Title
SSF_H1623-E
TypeDatasheet
Publish Date2021/Sep/13