We use cookies to provide you with better user experience. Cookies settings can be controlled and configured in your web browser at any time.
By using the site you agree to us using cookies and also read privacy policy. To continue viewing and using the website click on “Continue”.
超高輝度液晶パネル
7502-L
75” TFT LCD, 4500 nits LED backlight, UHD(3840x2160)
- 75" sunlight readable, high brightness (4,500 nits)
- Resolutions: 3840 x 2160
- Wide viewing angle of 178° (H), 178° (V)
- High contrast ratio (3,000,000:1)
- Local Dimming
- LCD Blackening Defect Free (Hi-Tni 110°C)
- Low power consumption
- BL MTBF: 100,000 hours
The 7502-L is a 75 inch industrial grade sunlight readable LCD, with high brightness 4500 nits, it produce sharp images, crisp text and lifelike colors. The Durapixel LED backlight technology ensures high reliability and low power consumption, suitable for outdoor application, kiosk, factory automation, military, transportation and gaming application.
| Model Name | DLH7502-L | DLD7502-L | |
| Description | 75” TFT LCD, 4,500 nits LED backlight, UHD (3840x2160) | ||
| size | 75” | ||
| Display area (mm) | 1649.66(H) x 927.94(V) | ||
| Brightness | 4,500 cd/m² | ||
| Resolution | 3840x2160 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 3,000,000 : 1 | ||
| Pixel pitch (mm) | 0.429(H) x 0.429(V) | ||
| Pixel per inch (PPI) | 59 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 81% | ||
| Display colors | 1.07G | ||
| Response time (Typical) | 8ms | ||
| Video interface | V-by-One | ||
| AD Board Input Interface | DVI-D, HDMI x2, DP x2 | ||
| Input power | AC100~240V | ||
| Power consumption | 730W | ||
| Dimensions (mm) | 1684.9 x 962.6 x 99.19 | 1688.3 x 966 x 116.2 | |
| Bezel size (U/B/L/R) | 15.33/15.33/15.62/15.62 mm | 17/17/17.3/17.3 mm | |
| Weight (Net) | 32kg | 78kg | |
| Mounting | 800x300mm , 800x600mm | ||
| OSD key | 5 Keys (Power Switch, Menu, +, Exit, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | 0°C ~ 50°C | ||
| Storage temperature | -20°C ~ 60°C | ||
ダウンロードセンター
-
タイトル
DLD7502-L_Datasheet
タイプDatasheet
公開日2026/Mar/02
-
タイトル
DLH7502-L_Datasheet
タイプDatasheet
公開日2026/Mar/02
