Double-sided LCD
SCD2735-A
- 27.3" resizing, double-sided LCD
- Square display (aspect ratio of 8 : 9)
- Sunlight readable, high brightness (1,000 nits)
- Resolutions: 945 x 1080
- High contrast ratio (3000:1)
- Wide viewing angle of 178° (H), 178° (V)
- BL MTBF: 70,000 hours
| Model Name | SCD2735-A | ||
| Description | 27.3" two resizing LCD, 1000 nits LED backlight, 945x1080 | ||
| size | 27.3" | ||
| Display area (mm) | 457.85(H) x 523.26(V) | ||
| Brightness | 1000 cd/m² | ||
| Resolution | 945x1080 | ||
| Aspect ratio | 8:9 | ||
| Contrast ratio | 3000:1 | ||
| Pixel pitch (mm) | 0.4845 (H) x 0.4845 (V) | ||
| Pixel per inch (PPI) | 52 | ||
| Viewing angle | 178°(H),178°(V) | ||
| Color saturation (NTSC) | 80% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 6.5ms | ||
| Video interface | V-by-One | ||
| Input power | VGA, DVI-D, HDMI | ||
| Power consumption | 100W | ||
| Dimensions (mm) | 649.5x571.9x368 | ||
| Bezel size (U/B/L/R) | 22/22/27.5/27.5 | ||
| Weight (Net) | 18.5 kg | ||
| Mounting | VESA 346x65 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, color, contrast, H/V position… etc | ||
| Operating temperature | 0 ˚C ~ 50 ˚C | ||
| Storage temperature | -20°C ~ +60°C | ||
