| Model Name | DLF4301-B | DLH4301-B | DLD4301-B |
| Description | 43” TFT LCD, 3500nits LED Backlight, 1920x1080 | ||
| size | 43" | ||
| Display area (mm) | 940.896(H) x 529.254(V) | ||
| Brightness | 3500 cd/m² | ||
| Resolution | 1920x1080 | ||
| Aspect ratio | 16:9 | ||
| Contrast ratio | 1600:1 | ||
| Pixel pitch (mm) | 0.49005(H) x 0.49005(V) | ||
| Pixel per inch (PPI) | 51 | ||
| Viewing angle | 178° (H), 178° (V) | ||
| Color saturation (NTSC) | 82% | ||
| Display colors | 16.7M | ||
| Response time (Typical) | 8ms | ||
| Video interface | LVDS | DVI-I, HDMI, DP | |
| Input power | AC 100~240V | ||
| Power consumption | 157W | 163W | |
| Dimensions (mm) | 968.2(H)x 556.4(V)x 44.8(T) | 971.60(H) x 559.79(V) x 88.0(T) | |
| Bezel size (U/B/L/R) | 13.572/13.572/13.652/13.652 | 15.27/15.27/15.35/15.35 | |
| Weight (Net) | 11.6 kg | 11.8 kg | 20.0 kg |
| Mounting | VESA 400x100 | ||
| OSD key | 4 keys (Power switch, menu, +, -) | ||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
| Operating temperature | -20 ˚C ~ 60 ˚C | ||
| Storage temperature | -20 ˚C ~ 70 ˚C | ||
