| Voltage | 60W |
| Output | 12V DC |
| Input | 9 ~ 36V |
| Protection | OVP. OCP. SCP |
| Power On/Off Delay | Upon request |
| Ignition Control | Upon request |
| Dimension | 82x25x18 mm |
| Storage Temperature | -30 °C ~ 70 °C |
| Operating Temperature | ‐20 °C ~ 60 °C |
| Load Regulation | <1.2% @ 12V |
| Line Regulation | < 0.2% @12V |
| Noise and Ripple | < 120mV |
| Efficiency | Up to 95% |
| Max. Output Power | 60W |
| Output Voltage | DC 12V |
| Input Voltage | DC 9V ~ 36V |
| Description | 60W DC/DC power Converter Module |
| Model name | PW06012VA01 |
