Main Features
-
Transportation
-
Sunlight Readable
-
Digital Signage
Model Name | ITRP-1095-EHL1-ZP00-2001 | ||
Description | 10.4” TFT LCD, 1000nits LED Backlight, 1024x768 | ||
size | 10.4" | ||
Display area (mm) | 210.4(H) x 157.8(V) | ||
Brightness | 1000 cd/m2 | ||
Resolution | 1024x768 | ||
Aspect ratio | 4:3 | ||
Contrast ratio | 2600:1 | ||
Pixel pitch (mm) | 0.2055 (H) x 0.2055 (V) | ||
Viewing angle | 178° (H), 178° (V) | ||
CPU | Celeron® J6412 (2.0GHz/2.6GHz,QC,16EU, 10W) | ||
OS | Win10 Iot、Linux | ||
RAM | 8GB DDR4 | ||
Storage | 128GB M.2 SSD | ||
I/O | USB2.0 TypeAx2、USB3.0 M12x1、HDMIx1、GPIOx1、4pin M12 LANx1 8Pin LANx1、Audio M12 4Pinx1、Power 4Pin M12 x1 |
||
Input power | DC 9~36V input | ||
Power consumption | 30W | ||
Dimensions (mm) | 274.6x219.6x47.8 mm | ||
Bezel size (U/B/L/R) | 5.39/6.01/12.4/10.812.2/34/17.9/17.9 mm/ 10.5/32.2/31.8/31.8mm |
||
Weight (Net) | 4KG | ||
Mounting | Wall Mount | ||
OSD key | 4 keys (Power switch, menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | -25 ˚C ~ 55 ˚C | ||
Storage temperature | -25˚C ~ 60 ˚C | ||
Certification | EN50155、EN45545 |
Download
-
Title
ITRP-1095-EHL1-ZP00-2001
TypeDatasheet
Publish Date2024/Jun/04