Modular Panel PCs & Monitors
IPPS-1502
- 15" LCD, 1024 x 768 pixel
- 10 points P-CAP touch screen
- Front IP 65
- True Flat Design
- Fanless design
Entry BOX PC
Performance BOX PC
Main Features
-
Multi-touch
-
Front Panel IP65
-
Fanless
Model Name | IPPS-1502 |
LCD | |
Display Type | 15" XGA TFT LCD |
Display Area (mm) | 304.1(H) x 228.1(V) mm |
Aspect Ratio | 4:3 |
Resolution | 1024 x 768 |
Brightness | 350 cd/m² |
Color | 16.2M |
Color saturation (NTSC) | 60% |
Pixel Pitch (H/V) | 0.297mm x 0.297mm |
Constrast Ratio | 700 : 1 (typ.) |
Viewing Angle (H/V) | 170°/160° (typ.) |
Backlight MTBF (typ.) | 50,000 hrs (typ.) |
Touch Screen Type | P-CAP 10 points |
Power | |
LCD Power Consumption | 10.9W |
Environment | |
Operating Temperature | 0°C ~ 50°C (-20°C optional) |
Storage Temperature | -30°C ~ 80°C |
Relative humidity | 0% ~ 90% (non-condensing) |
IP level | Front IP65 |
Mechanical | |
Construction | Heavy-duty steel |
Standard Color | Silver or dark grey |
Dimensions (W)x(D)x(H)mm | 384mm(W) x 31.8mm(D) x 307mm(H) |
Weight | 3.5 kg |