Stretch Digital Display
5197-I
- 51.9" resizing LCD
- Resizing display (aspect ratio of 16:4.4)
- Sunlight readable, high brightness (1,400 nits)
- Resolutions: 3840 x 1077
- Wide view angle of 178°(H),178°(V)
- Slim Bezel
- BL MTBF: 100,000 hours
Model Name | SSF5197-I | SSH5197-I | SSD5197-I |
Description | 51.9" Resizing LCD, 1400 nits LED backlight, 3840x1077 | ||
size | 51.9" | ||
Display area (mm) | 1270(H) x 359.7(V) | ||
Brightness | 1400 cd/m² | ||
Resolution | 3840x1077 | ||
Aspect ratio | 16:4.4 | ||
Contrast ratio | 6130:1 | ||
Pixel pitch (mm) | 0.33(H) x 0.33(V) | ||
Pixel per inch (PPI) | 76 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 83% | ||
Display colors | 1.07G | ||
Response time (Typical) | 9.5ms | ||
Video interface | V-by-One | VGA, DVI-D, HDMI, DP | |
Input power | AC100~240V | ||
Power consumption | 129W | 134W | |
Dimensions (mm) | 1301.6x 392.2x 24.2 | 1304.2x 394.8x 67.4 | |
Bezel size (U/B/L/R) | 13.2/13.2/13.2/13.2 | 15/15/14.5/14.5 | |
Weight (Net) | 9.8 kg | 22.5 kg | |
Mounting | VESA 300x75 | ||
OSD key | 5 keys (Power Switch, Menu, +, -, Exit) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C | ||
Product approval | CE, FCC |
Download
-
Title
SSD5197-I
TypeDatasheet
Publish Date2021/Aug/21
-
Title
SSF_H5197-I
TypeDatasheet
Publish Date2021/Aug/21