Stretch Digital Display
5055-I
- 50.5" resizing LCD
- Resizing display (aspect ratio of 16:2.2)
- Sunlight readable, high brightness (1,000 nits)
- Resolutions: 3840x536
- Wide view angle of 178°(H),178°(V)
- Slim Bezel
- BL MTBF: 100,000 hours
Main Features
-
Wide Viewing Angle
-
Sunlight Readable
Model Name | SSF5055-I | SSH5055-I | SSD5055-I | |
Description | 50.5” Resizing LCD, 1000 nits LED backlight, 3840x536 | |||
size | 50.5” | |||
Display area (mm) | 1270.080(H) x 179.020(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 3840x536 | |||
Aspect ratio | 16:2.2 | |||
Contrast ratio | 5400:1 | |||
Pixel pitch (mm) | 0.33075(H) x 0.334(V) | |||
Pixel per inch (PPI) | 77 | |||
Viewing angle | 178°(H) X 178°(V) | |||
Color saturation (NTSC) | 83% | |||
Display colors | 1.07G | |||
Response time (Typical) | 9.5ms | |||
Video interface | V-by-One | DVI-D, HDMI, DP | ||
Input power | AC100~240V | |||
Power consumption | 53W | 62W | ||
Dimensions (mm) | 1308.4 x 213.3 x 25.35 | 1311 x 215.9 x 68.4 | ||
Bezel size (U/B/L/R) | 17.14/17.14/19.16/19.16 | 18.4/18.4/20.5/20.5 | ||
Weight (Net) | 5kg | 14kg | ||
OSD key | 5 keys (Power Switch, Menu, +, -, Exit) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0°C ~ +50°C | |||
Storage temperature | -20°C ~ +60°C |
Download
-
Title
SSD5055-I
TypeDatasheet
Publish Date2021/Aug/21
-
Title
SSF_H5055-I
TypeDatasheet
Publish Date2021/Aug/21