Hauptmerkmale
- 
                          Sunlight Readable
- 
                          Low Power Consumption
| Model Name | SSD4475-I | SSF/SSH4475-I | 
| Description | 44.7” Resizing LCD, 1000nits LED Backlight, 2160 x 2160 | |
| Screen Size | 44.7” | |
| Display Area (mm) | 803.52(H) x 803.52(V) | |
| Brightness | 1000 cd/m2 | |
| Resolution | 2160 x 2160 | |
| Aspect Ratio | 1:1 | |
| Contrast Ratio | 6200 : 1 | |
| Pixel Pitch (mm) | 0.372(H) x 0.372 (V) | |
| Pixel Pre Inch (PPI) | 68 | |
| Viewing Angle | 178°(H),178°(V) | |
| Color Saturation (NTSC) | 83% | |
| Display Colors | 1.07G | |
| Response Time (Typical) | 9.5ms | |
| Panel Interface | V-by-One | |
| Input Interface | HDMI, DP | |
| Input Power | DC24V | |
| Power Consumption | 137W(140W with AD Board) | |
| OSD Key | 5 Keys (Power Switch, Menu, +, -,Exit) | |
| OSD Control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |
| Dimensions (mm) | 831.8 x 831.8 x 75.4 | 829.2 x 829.2 x 27 | 
| Bezel Size(U/B/L/R) | 14.14/14.14/14.14/14.14 mm | 12.84/12.84/12.84/12.84 mm | 
| Mounting | VESA 400x300,400x200 | |
| Weight (Net) | 21Kg | 12.1Kg | 
| Operating Temperature | 0 ˚C ~ 50 ˚C | |
| Storage Temperature | -20 ˚C ~ 60 ˚C | |
 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
						 
						 
						 
						 
						
 
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                            