Model name | SSF2125-A | SSH2125-A | SSD2125-A | |
Description | 21.28” Resizing LCD Module, 1000nits, LED backlight, 1920x316 | |||
Size | 21” | |||
Display area (mm) | 531.36(H) x 87.4(V) | |||
Brightness | 1000 cd/m² | |||
Resolution | 1920 x 316 | |||
Aspect ratio | 16:2.6 | |||
Contrast ratio | 1000:1 | |||
Pixel pitch (mm) | 0.276 (H)x 0.276(V) | |||
Pixel per inch (PPI) | 91 | |||
Viewing angle | 170°(H),160°(V) | |||
Color saturation (NTSC) | 77% | |||
Display colors | 16.7M | |||
Response time (Typical) | 5ms | |||
Video interface | LVDS | DVI-I, DP | ||
Input power | DC12V | |||
Power consumption | 11.5W | 16W | ||
Dimensions (mm) | 555.9x116.91x17.1 | 558.5x119.5x46.1 | ||
Bezel size (U/B/L/R) | 10.1/15.2/10.3/10.3 | 11.4/16.5/11.6/11.6 | ||
Weight (Net) | 1.1 kg | 1.5kg | ||
Mounting | VESA 75X40, 240x40 | |||
OSD key | 4 keys (Power switch, menu, +, -) | |||
OSD control | Brightness, color, contrast, H/V position… etc | |||
Operating temperature | 0 ˚C ~ 50 ˚C | |||
Storage temperature | -20 ˚C ~ 60 ˚C | |||
Product approval | CE, FCC |
Download
-
Title
SSD2125-A
TypeDatasheet
Publish Date2021/Aug/21
-
Title
SSF_H2125-A
TypeDatasheet
Publish Date2021/Aug/21