Hauptmerkmale
-
Multi-touch
-
Low Power Consumption
-
Wide Temp
| Model Name | ULF0705-H | ULH0705-H | ULD0705-H | ULD0705-HYT |
| Description | 7” TFT LCD, 1000 nits LED Backlight, 800x480 | |||
| size | 7” | |||
| Display area (mm) | 152.4(H) x 91.4(V) | |||
| Brightness | 1000 cd/m² | |||
| Resolution | 800x480 | |||
| Aspect ratio | 16:9 | |||
| Contrast ratio | 860:1 | |||
| Pixel pitch (mm) | 0.1905(H) x 0.1905(V) | |||
| Pixel per inch (PPI) | 133 | |||
| Viewing angle | 170°(H),170°(V) | |||
| Color saturation (NTSC) | 83% | |||
| Display colors | 16.7M | |||
| Response time (Typical) | 30ms | |||
| Panel Interface | LVDS | |||
| Input Interface | HDMI, DP | |||
| Touch Interface | USB | |||
| Input power | DC 12V | |||
| Power consumption | 2.8W (4.8W with AD Board) | 4.8W | ||
| OSD key | 4 Keys (Power Switch, Menu, +, -) | |||
| OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | |||
| Dimensions (mm) | 165.00 x 104.07 x 9.15 | 167.6 x 106.6 x 45.7 | 182.6 x 121.6 x 48.5 | |
| Bezel Size(U/B/L/R) | 3.63/9.0/6.3/6.3 mm | 4.9/10.2/7.6/7.6 mm | 15.1/15.1/15.1/15.1 mm | |
| Weight (Net) | 0.5 kg | 0.8 kg | 1.3 kg | |
| Mounting | 75x75 mm | |||
| Operating temperature | -40 ˚C ~ 85 ˚C | |||
| Storage temperature | -40 ˚C ~ 95 ˚C | |||
Download
-
Titel
ULD0705-HYT
TypDatasheet
Veröffentlichungsdatum2023/Aug/15
-
Titel
ULD0705-H
TypDatasheet
Veröffentlichungsdatum2023/Aug/15
-
Titel
ULF_ULH0705-H
TypDatasheet
Veröffentlichungsdatum2023/Aug/15
