Main Features
-
Transportation
-
Sunlight Readable
-
Stretch Display
-
Low Power Consumption
-
Gaming
Model Name | IPPC-0683-RKC4-NP00-1001 | |||
Description | 6.8” LCD, 700 nits LED backlight, 480 x 1280 | |||
size | 6.8” | |||
Display area (mm) | 60.19(H) x 160.51(V) | |||
Brightness | 700 cd/m2 | |||
Resolution | 480x1280 | |||
Aspect ratio | 6 : 16 | |||
Contrast ratio | 900 : 1 | |||
Pixel pitch (mm) | 0.1255(H) x 0.1255(V) | |||
Pixel Per Inch (PPI) | 199 | |||
Viewing angle | 160°(H),160°(V) | |||
Color Saturation (NTSC) | 84% | |||
Display Colors | 16.7M | |||
Panel Interface | MIPI | |||
Touch Interface | USB | |||
Input Power | Type-C (DC 5V) or POE | |||
CPU | ROCKCHIP Quad-Core Cortex-A55 | |||
RAM、Storage | LPDDR4 4GB/32GB eMMC | |||
RAM | 2GB LPDDR4 | |||
Storage | 16GB eMMC | |||
I/O Interface | 1LAN/2USB(USB2.0+USB3.0)/1HDMI/1Type-C | |||
Dimensions(mm) | 70.70 x 207.30 | |||
Operating Temperature | -5℃~60℃ |
Download
-
Title
IPPC-0683-RKC4
TypeDatasheet
Publish Date2024/May/31