Model Name | SSF3700-Y | SSH3700-Y | SSD3700-Y |
Description | 37” LCD,1000 nits LED backlight, 1920 x 540 ultra-wide aspect ratio 16:4.5 | ||
size | 37” | ||
Display area (mm) | 904.32(H) x 254.34(V) | ||
Brightness | 2500 cd/m² | ||
Resolution | 1920x540 | ||
Aspect ratio | 16 : 4.5 | ||
Contrast ratio | 7900 : 1 | ||
Pixel pitch (mm) | 0.47(H) x 0.47(V) | ||
Pixel per inch (PPI) | 54 | ||
Viewing angle | 178° (H), 178° (V) | ||
Color saturation (NTSC) | 64% | ||
Display colors | 1073.7M | ||
Response time (Typical) | 8ms | ||
Video interface | LVDS | DVI-I,HDMI,DP | |
Input power | DC 24V | ||
Power consumption | 83W | 89W | |
Dimensions (mm) | 923.30 x 277.10 x 30.05 | 926.8 x 280.1 x 73.1 | |
Bezel size (U/B/L/R) | 9.80/9.80/7.90/7.90 | 11.3/11.3/9.7/9.7 | |
Weight (Net) | 4.96 kg | 8.57 kg | |
Mounting | VESA 400x100 | ||
OSD key | 4 Keys (Power Switch, Menu, +, -) | ||
OSD control | Brightness, Color, Contrast, Auto Turing, H/V Position…etc | ||
Operating temperature | 0°C ~ +50°C | ||
Storage temperature | -20°C ~ +60°C |
下载
-
标题
SSD3700-Y
类型Datasheet
发布日期2021/Aug/21
-
标题
SSF_H3700-Y
类型Datasheet
发布日期2021/Aug/21